Bronze Ground Rod Clamps

Aluminum to Copper Connector

aluminium-copper-connector

The aluminium clamp with a friction welded copper insert clearly marked in blue for making copper conductor connections. The clamps have serrated transverse grooves for maximum conductor contact, use dacromet steel bolts and utilise belleville washers to prevent thermal ratcheting under cyclic loads. Interface between aluminium clamp body and tap copper shape is protected.The clamps are coated with an oxide inhibitor.

And hot-dip galvinized steel bolts and nuts was on requirment, also we can change to stainless bolts and nuts with washers.

Material:

  • Body: High strength corrosion resistant aluminium and copper-alloy
  • Bolts: DIN 933, steel, 8.8, Dacromatized
  • Nuts: DIN 934, steel, Dacromatized. pressed into lower clamp body
  • Spring DIN 127, steel, Dacromatized washers: Dacromatized.
Type Counductor Range No./ Size of Bolts
Aluminum Run Copper Tap
mm2 O.D. mm2 O.D. 1 X M8
F/T 16-70 5.1-11.7 2.5-10 1.8-4.1 1 X M8
F/T 16-70 5.1-11.7 6-50 2.7-9.0 2 X M8
F/T 16-70 5.1-11.7 6-50 2.7-9.0 3 X M8
F/T 16-70 5.1-11.7 6-50 2.7-9.0 1 X M8
F/T 25-150 6.3-15.7 6-50 2.7-9.0 2 X M8
F/T 25-95 6.3-12.5 2.5-10 1.8-4.1 2 X M8
F/T 25-95 6.3-12.5 6-35 2.7-7.5 2 X M8
F/T 35-120 7.5-14.0 6-35 2.7-7.5 2 X M8
F/T 35-120 7.5-14.0 25-150 6.3-15.7 2 X M8
F/T 25-150 6.3-15.7 10-95 4.1-12.5 3 X M8
F/T 25-150 6.3-15.7 10-95 4.1-12.5 2 X M8
F/T 35-200 7.5-18.4 16-185 5.1-17.5 3 X M8
F/T 35-185 7.5-17.5 16-185 5.1-17.5 3 X M8
F/T 35-200 7.5-18.4 35-200 7.5-18.4 2 X M8
F/T 50-300 9.0-23.0 35-240 7.5-20.3 3 X M8
F/T 35-300 7.5-22.5 35-240 7.5-20.3 2 X M8

Leave a Comment

Your email address will not be published. Required fields are marked *